SUMMARY OF FINANCIAL INFORMATION
Statement of Financial Position (MB.) | 2024 (01/01/24 - 31/12/24) | 2023 (01/01/23 - 31/12/23) | 2022 (01/01/22 - 31/12/22) | 2021 (01/01/21 - 31/12/21) |
Cash And Cash Equivalents | 122.36 | 63.59 | 50.28 | 99.44 |
A/R Net | 119.88 | 154.58 | 68.87 | 76.55 |
Inventories | 524.10 | 641.58 | 603.76 | 324.72 |
Current Assets | 792.18 | 881.73 | 741.79 | 511.47 |
PP&E Net | 136.69 | 119.42 | 92.68 | 74.28 |
Non-Current Assets | 421.16 | 349.93 | 311.15 | 280.32 |
Total Assets | 1213.33 | 1231.66 | 1052.95 | 791.78 |
OD | - | 183.07 | - | - |
A/P Net | 417.83 | 299.56 | 333.73 | 116.63 |
Current portion of LT | - | - | - | - |
Current Liabilities | 494.05 | 554.83 | 411.19 | 182.56 |
Non-Current Liabilities | 150.22 | 96.79 | 91.91 | 117.18 |
Total Liabilities | 644.27 | 651.62 | 503.1 | 299.73 |
Authorized Capital | 200 | 200 | 200 | 200 |
Paid-Up Capital | 200 | 200 | 200 | 200 |
Premium (Discount) on Share Capital | 39.81 | 39.81 | 39.81 | 39.81 |
Retained Earnings (Deficit) | 329.25 | 340.23 | 310.04 | 252.24 |
Treasury Stock | - | - | - | - |
Shares Of The Company Held By Subsidiaries | - | - | - | - |
Other Components Of Equity | - | - | - | - |
- Surplus (Deficits) | - | - | - | - |
Shareholders' Equity | 569.06 | 580.04 | 549.85 | 492.05 |
Minority Interest | - | - | - | - |
Statement of Comprehensive Income (MB.) | 2024 (01/01/24 - 31/12/24) | 2023 (01/01/23 - 31/12/23) | 2022 (01/01/22 - 31/12/22) | 2021 (01/01/21 - 31/12/21) |
Revenue From Operations | 6784.16 | 6728.03 | 5566.53 | 5535.79 |
Other Income | 47.24 | 42.02 | 49.23 | 37.47 |
Total Revenues | 6831.41 | 6770.05 | 5615.76 | 5573.26 |
Costs | 6111.08 | 6049.22 | 4975.46 | 4998.77 |
Selling And Administrative Expenses | 653.05 | 586.83 | 473.86 | 409.24 |
Total Cost And Expenses | 6764.13 | 6636.04 | 5449.32 | 5408.01 |
EBITDA | 201.36 | 245.71 | 261.75 | 242.13 |
Depre. & Amor. | 134.08 | 111.7 | 95.3 | 76.88 |
EBIT | 67.28 | 134.01 | 166.44 | 165.25 |
Net Profit : Owners Of The Parent | 48.39 | 100.19 | 126.57 | 125.56 |
EPS (B.) | 0.12 | 0.25 | 0.32 | 0.31 |
Ratios | 2024 | 2022 | 2021 |
Current Ratio (X) | 1.60 | 1.59 | 1.8 |
ROE (%) | 8.42 | 17.73 | 24.3 |
ROA (%) | 5.50 | 11.73 | 18.05 |
D/E (X) | 1.13 | 1.12 | 0.91 |
Total Asset Turnover (X) | 5.59 | 5.93 | 6.09 |
Gross Profit Margin (%) | 9.92 | 10.09 | 10.62 |
EBIT Margin (%) | 0.98 | 1.98 | 2.96 |
Net Profit Margin (%) | 0.71 | 1.48 | 2.25 |
Annualized: ROE, ROA, A/R Turnover, Inventory Turnover